MID-70C
- ◆Easy setting at the front panel.
- ◆Eight levels of weld current frequency: 50 to 250Hz
- ◆Up to thirty one weld schedules to support multi welding conditions.
Since registered weld schedule can be loaded with one key operation, work efficiency has been improved.
- ◆Weld current monitoring feature.
Actual weld current can be monitored so as to ensure it to stay in the preset range.
- ◆The current range setting can be selected.
1000A: 100 to 1000A / 3000A: 300 to 3000A
- ◆Spot and series welding for small parts.
The MIB-70C is the ideal welding power supply for precision welding of small parts. All the setting can be done directly on the panel of the power supply unit, and the timer setting can be configured by a unit of millisecond.
For precision spot welding and series welding | |||||||
---|---|---|---|---|---|---|---|
Model | MID-70C | ||||||
Power requirements * | 3-phase 220VAC + 10% - 15%, 3-phase 400VAC ±10%, 50/60Hz | ||||||
Output frequency | The welding current and frequency can be selected from the table below. (However, No.01 is supported only for 50Hz transformers.) | ||||||
No. | [Hz] | No. | [Hz] | No. | [Hz] | ||
01 | 50 | 04 | 100 | 07 | 200 | ||
02 | 60 | 05 | 125 | 08 | 250 | ||
03 | 80 | 06 | 160 | ||||
Control frequency | 4kHz | ||||||
Maximum output current | 70A (4% duty cycle) | ||||||
Control method | Primary constant current peak value control | ||||||
Welding schedules | 63 schedules | ||||||
Timer setting | SQUEEZE DELAY | - | |||||
SQUEEZE | 000 - 999(x 10ms) | ||||||
UP SLOPE / RISE 1 | 000 - 999ms | ||||||
RISE 2 | 000 - 999ms | ||||||
WELD 1,2 / CURR 1,2 | 000 - 999ms | ||||||
COOL | 000 - 999ms | ||||||
DOWN SLOPE | - | ||||||
HOLD | 00 - 99(x 10ms) | ||||||
OFF | - | ||||||
PULSATION | - | ||||||
Heat setting / Power supply setting | 100 to 1000A / 300 to 3000A (Manual switching) |
||||||
Cooling method | Air cooling | ||||||
Mass | 10kg |
- * Set at the factory
The specification and external design are subject to change without notice.
Model | MT-510AC | MT-520AC | MHT-52A3 |
---|---|---|---|
Rated capacity | 1.0kVA | 3.2kVA | 42.0kVA |
Rated primary voltage | 200VAC +/-10% | 300VAC +/-10% | |
Rated secondary voltage | 1.2/ 1.8/ 2.5/ 3.5V | 2.5/ 3.2/ 4.0/ 5.0V | 5.2V |
Input frequency | 50/60Hz | 250kHz | |
Maximum output current | 1600A | 3700A | 1000A |
Duty factor (@100ms) | 1.5% or below | 8% or below | |
Cooling method | Air cooling | ||
Dimensions and Mass | 193W x 291D x 176H mm / 20kg | 182W x 358D x 198H mm / 35kg | 100W x 207D x 130H mm / 4.5kg |